| FRONT HEARTH | HEIGHT | LENGTH | DEPTH | ||
| BGD/GD33 | 3 | 35 1/8 | 6 | ||
| BGD/GD36 | 3 | 39 | 6 | ||
| GVF36 | 3 | 43 | 6 | ||
| BGD36CF | 3 | 40 1/2 | 6 | ||
| BGD/GVF42 | 3 | 42 1/2 | 6 | ||
| BGD42CF | 3 | 43 1/2 | 6 | ||
| GD70 | 3 | 46 | 6 | ||
| RAISED HEARTH - FLAT WALL | |||||
| BGD/GD33 | 5 | 58 7/8 | 19 1/4 | ||
| BGD/GD36 | 5 | 62 1/2 | 20 3/4 | ||
| GVF36 | 5 | 64 1/4 | 20 3/4 | ||
| BGD36CF | 5 | 64 1/2 | 25 | ||
| BGD/GVF42 | 5 | 55 5/8 | 32 5/8 | ||
| BGD42CF | 5 | 73 1/2 | 29 | ||
| GD70 | 5 | 70 1/2 | 33 | ||
| RAISED HEARTH - CORNER | |||||
| BGD/GD33 | 5 | 58 5/8 | 32 | ||
| BGD/GD36 | 5 | 63 1/4 | 36 | ||
| GVF36 | 5 | 65 5/8 | 36 | ||
| BGD36CF | 5 | 68 7/8 | 37 1/2 | ||
| BGD/GVF42 | 5 | 83 | 37 | ||
| BGD42CF | 5 | 73 5/8 | 39 1/2 | ||
| GD70 | 5 | 66 1/2 | 36 5/8 | ||
| UPPER PANEL | |||||
| Panel is flat with picture frame trim. Panel can be used to hide venting. | |||||
| FLAT WALL | HEIGHT | WIDTH | DEPTH | ||
| BGD/GD33 | 45 7/8 | 48 | 12 | ||
| BGD/GD36 | 42 | 48 | 12 | ||
| GV36 | 38 | 48 | 12 | ||
| BGD36CF | 40 1/2 | 48 | 12 | ||
| BGD/GVF42 | 38 1//2 | 48 | 12 | ||
| BGD42CF | 37 1/2 | 48 | 12 | ||
| GD70 | 35 | 48 | 12 | ||
| CORNER | |||||
| BGD/GD33 | 45 7/8 | 48 | 24 | ||
| BGD/GD36 | 42 | 48 | 24 | ||
| GVF36 | 38 | 48 | 24 | ||
| BGD36CF | 40 1/2 | 48 | 24 | ||
| BGD/GVF42 | 38 1/2 | 48 | 24 | ||
| BGD42CF | 37 1/2 | 48 | 24 | ||
| GD70 | 35 | 48 | 24 | ||
| BOOKCASE TOPPERS | |||||
| FLAT WALL | HEIGHT |
OPENING HEIGHT |
WIDTH |
OPENING WIDTH |
CAVITY DEPTH |
| BGD/GD33 | 45 7/8 | 32 7/8 | 44 | 33 | 13 |
| BGD/GD36 | 38 | 25 | 48 | 37 | 14 3/4 |
| GVF36 | 38 | 25 | 48 | 37 | 14 3/4 |
| BGD36CF | 46 | 33 | 48 | 37 | 19 |
| BGD/GVF42 | 39 | 29 | 53 | 43 | 23 |
| BGD42CF | 37 1/2 | 28 1/2 | 54 | 43 | 27 |
| GD70 | 37 3/4 | 24 3/4 | 48 | 37 | 19 |
| CORNER | |||||
| BGD/GD33 | 45 7/8 | 32 7/8 | 44 | 33 | 8 3/4 |
| BGD/GD36 | 38 | 25 | 48 | 37 | 8 3/4 |
| GVF36 | 38 | 25 | 48 | 37 | 8 3/4 |
| BGD36CF | 46 | 33 | 48 | 37 | 12 |
| BGD/GVF42 | 39 | 29 | 54 | 43 | 12 |
| BGD42CF | 37 1/2 | 28 1/2 | 54 | 43 | 12 |
| GD70 | 37 3/4 | 24 3/4 | 48 | 37 | 8 1/4 |